Butler, Kralı Evinde Vurdu (3-2)
Tarih: Mayıs 4, 2008
Kategori: NBA |
Seride 3-1 geride olarak Quicken Loans Arena’da Cleveland Cavaliers karşısına çıkan Washington Wizards, Gilbert Arenas’ın oynamadığı maçı 88-87 kazanırken seride durumu 3-2′ye getirdi.
Maçın son 1 dakika 47 saniyesine 5 sayı geride giren Wizards maçı çevirmesini bildi. Bitime saniyeler kala Caron Butler attığı 2 sayı ile takımını öne geçirdi ve Wizards maçı aldı.
Maçın kahramanı Caron Butler 32 sayı-9 ribaunt-5 asist yaparken, Antawn Jamison 8 sayıda kaldı ve 11 ribauntla maçı tamamladı.
DeShawn Stevenson 17 sayı-5 ribaunt, Antonio Daniels 12 sayı-5 ribaunt ve benchten gelen Roger Mason 8 sayı yaptı.
Cavaliers’ta LeBron James 34 sayı-10 ribaunt-7 asistlik bir performans ortaya koyarken, Zydrunas Ilgauskas 19 sayı-6 ribaunt yaptı.
Delonte West 12 sayı-8 asist, Wally Szczerbiak 4 sayı-2 ribaunt ve benchten gelen Daniel Gibson 9 sayı-4 ribaunt yaptı.
Wizards 88
Cavaliers 87
| Â | Â | Â | Â | Â | |
| WAS (2-3) | 23 | Â 22 | Â 24 | Â 19 | Â 88 |
| CLE (3-2) | 16 | Â 27 | Â 22 | Â 22 | Â 87 |
| WASHINGTON WIZARDS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antawn Jamison, PF | 41 | 3-10 | 1-3 | 1-4 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 4 | 8 |
| Caron Butler, SF | 45 | 11-22 | 4-8 | 6-7 | 4 | 5 | 9 | 5 | 2 | 0 | 3 | 4 | 32 |
| Brendan Haywood, C | 31 | 1-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 6 | 4 |
| Antonio Daniels, PG | 40 | 5-9 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 12 |
| DeShawn Stevenson, SG | 36 | 5-14 | 2-7 | 5-6 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Songaila, PF | 16 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 |
| Roger Mason, PG | 20 | 4-8 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| Nick Young, SG | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andray Blatche, C | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | Â | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Â | 31-76 | 7-19 | 19-25 | 11 | 28 | 39 | 13 | 6 | 3 | 12 | 24 | 88 | |
| Â | 40.8% | 36.8% | 76.0% | Team TO (pts off): 14 (9) | |||||||||
| Â | |||||||||||||
| CLEVELAND CAVALIERS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Wallace, C | 24 | 1-1 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| LeBron James, SF | 44 | 8-21 | 3-9 | 15-18 | 2 | 8 | 10 | 7 | 1 | 2 | 5 | 0 | 34 |
| Zydrunas Ilgauskas, C | 35 | 8-11 | 0-0 | 3-4 | 5 | 1 | 6 | 0 | 2 | 2 | 1 | 4 | 19 |
| Wally Szczerbiak, SF | 18 | 1-6 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 4 |
| Delonte West, SG | 37 | 4-11 | 1-3 | 3-3 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Smith, PF | 20 | 0-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 |
| Anderson Varejao, C | 17 | 1-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Devin Brown, SF | 14 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daniel Gibson, PG | 31 | 3-8 | 3-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 9 |
| TOTALS | Â | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Â | 27-75 | 9-25 | 24-32 | 12 | 28 | 40 | 18 | 5 | 7 | 13 | 20 | 87 | |
| Â | 36.0% | 36.0% | 75.0% | Team TO (pts off): 14 (8) | |||||||||
| Â | |||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 3 CLEVELAND ( A Varejao 1 ) WASHINGTON ( D Songaila 1, D Stevenson 1 ) - TEAMS (def3sec): None - COACHES: None
Officials: Mike Callahan , Joe Derosa , James Capers
Â
Etiketler: Anderson Varejao, Antawn Jamison, Antonio Daniels, Ben Wallace, Brendan Haywood, Caron Butler, Cleveland Cavaliers, Daniel Gibson, Delonte West, Gilbert Arenas, Joe Smith, Mike Callahan, Nick Young, Roger Mason, Wally Szczerbiak, Washington Wizards
Konuya Cevap Yaz